Monthly
Hosting and Maintenance
Stay online, stay current, stay safe.
$250/mo
Learn morePricing
All prices end in seven. All builds include a free written audit before payment. All clients receive the Full Visibility Stack at no cost for the first year.
One time. Hand coded. Owned by you on delivery.
| Tier | Best fit | Price | |
|---|---|---|---|
Custom Website A real website that ranks. Built fast, owned by you. | Solo operators and trades who need a credible web presence on a tight budget. | $597 | Details → |
Website Plus SEO Build and tune for the first page from day one. | Local services and SMB looking to win a city or county map pack. | $797 | Details → |
Full Digital Presence A complete digital footprint that earns citations. | Established small businesses ready to dominate their niche locally. | $997 | Details → |
E Commerce Sell online without surrendering your margin to a SaaS. | Brands moving real product who want speed, margin, and search visibility. | $1,497 | Details → |
Multi Audience Platform Different audiences, different journeys, one architecture. | B2B and B2C hybrids, multi vertical service firms, marketplaces. | $1,997 | Details → |
Full Business Platform The whole operating surface of your business online. | Service businesses ready to run on owned infrastructure. | $2,497 | Details → |
Enterprise Whatever your enterprise needs. Engineered to spec. | Enterprises, federal prime contracts, multi brand portfolios. | $2,997 | Details → |
Visibility, maintenance, and retainer programs.
Monthly
Stay online, stay current, stay safe.
$250/mo
Learn moreMonthly
The four pillar visibility program. SEO, AEO, AIO, GEO.
$397/mo
Learn moreMonthly
White glove ongoing strategy and execution.
$500/mo
Learn morePick individual tiers or take the bundle.
T01
$497
T02
$697
T03
$997
T04
$797
T05
$897
T06
$1197
T07
$697
T08
$897
T09
$597
T10
$497
T11
$797
T12
$997
T14
$1497
Bundle
All thirteen active tiers, T1 through T14, with ongoing retainer.
$11,997
or $2997/mo
Bundle
Automation forward subset, T1 T2 T3 T4 T5 T8 T9 T10.
$7,997
or $1997/mo
From thataiguy.org. Productized AI capabilities.
| Service | What it does | Price |
|---|---|---|
Conversational AI and Chatbots | Custom chatbots trained on your business voice and data. | $1,997 |
Knowledge Bases and Retrieval | Search your own documents and SOPs with citation backed answers. | $2,497 |
Workflow Automation | AI agents that handle repetitive process work end to end. | $2,997 |
Voice and Audio Intelligence | Call summaries, voice agents, audio transcription pipelines. | $1,997 |
Vision and OCR | Image and document understanding for inspection, intake, compliance. | $1,997 |
Custom Model Training | Fine tuned models trained on your proprietary corpus. | $2,997 |
Brand pricing discipline. Every price in the studio ends in seven so the whole catalog reads as one program rather than a pile of arbitrary numbers. Clients eventually learn the pattern. It also makes invoices easier to scan.
Square invoicing for all client work. Net terms available on contracts over $2,997. We do not accept Zelle, CashApp, or Venmo for client work. SAM.gov registered for federal contracting.
Hosting is included in monthly plans. Domain registration, if needed, is passed through at cost. Third party service costs are quoted up front before any work begins.
Yes. Builds over $1,997 can be split fifty fifty across start and delivery. Larger contracts can be quartered across milestones. Federal contracting follows standard prime contract payment terms.