Where TDP fits. And where it does not.
Honest comparison: where ThatDevPro fits in the studio market, who is a better fit for whom, and what each option actually costs.
By work type
| Vendor type | Best for | Why not them | Typical cost |
|---|---|---|---|
| Wix / Squarespace | $200 brochure sites with no SEO ambitions | Platform lock-in. Their schema does not pass rich-result audits. CWV ceiling around 60-70 mobile. | $15-50/month |
| Webflow agency | Design-heavy brand sites with mid-tier SEO | Webflow CMS lock-in. JS-heavy output. CWV mobile 70-85. | $8-25K |
| Offshore dev shop | Custom apps where price matters more than support | No accountability. Pre-built templates rebadged. Schema engineering is rare. | $3-15K |
| Enterprise agency | Fortune 500 portals | Six-figure budgets, twelve-month timelines, slide-deck-driven. | $50K-$500K |
| ThatDevPro | Operators who want owned infrastructure, hand-coded delivery, and measurable engine outcomes | Solo studio. If you need a 40-person team, hire one. | $597 site / $397 mo visibility |
By outcome target
Need Google rankings only
SEO-only consultants can be cheaper if you already have a fast site. If you do not, the rebuild ROI is higher with TDP because we control the underlying technical stack.
Need AI Overview citations
Almost no agency builds for AIO citation yet. TDP is one of the only studios with a documented AEO + AIO process and live citations to show.
Need federal SDVOSB compliance
Very few options at this size. TDP holds SAM.gov + SBA SDVOSB cert + Section 508 / WCAG 2.2 AA experience. Most agencies cannot serve the federal set-aside market.